<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Busby SEO Test - Web SEO PPC NY - Mito Pontillas Blog</title>
	<atom:link href="http://www.pontillas.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pontillas.com</link>
	<description></description>
	<pubDate>Fri, 10 Oct 2008 09:32:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Website Redesign: The Best SEO Practices</title>
		<link>http://www.pontillas.com/website-redesign-process-to-get-started-on-a-new-seo-campaign/</link>
		<comments>http://www.pontillas.com/website-redesign-process-to-get-started-on-a-new-seo-campaign/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:02:47 +0000</pubDate>
		<dc:creator>Mito Pontillas</dc:creator>
		
		<category><![CDATA[SEO Articles]]></category>

		<category><![CDATA[SEO Tips]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.pontillas.com/?p=36</guid>
		<description><![CDATA[
Web Redesign Process
Performing a complete website redesign is a lot of work and a daunting process. Whether you want to keep your existing rankings and targeted search engine traffic, or you are using your redesign process to get started on a new SEO campaign, there are a number of best practices to keep in mind.
The [...]]]></description>
		<wfw:commentRss>http://www.pontillas.com/website-redesign-process-to-get-started-on-a-new-seo-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Web Analytics is Born!</title>
		<link>http://www.pontillas.com/yahoo-web-analytics-is-born/</link>
		<comments>http://www.pontillas.com/yahoo-web-analytics-is-born/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:40:17 +0000</pubDate>
		<dc:creator>Mito Pontillas</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[web analytics]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.pontillas.com/?p=31</guid>
		<description><![CDATA[
Yahoo has announced that they’ll begin to roll out Yahoo Web Analytics (beta) on a limited basis beginning this week. According to Jitendra Kavathekar, Yahoo’s Web Analytics VP, the service has already been made available to select Yahoo advertisers and third-party application developers.
The next “big deployment,” Kavathekar says, will be for Yahoo’s 13,000 e-commerce customers [...]]]></description>
		<wfw:commentRss>http://www.pontillas.com/yahoo-web-analytics-is-born/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
